| Savings Accounts | Standard Savings (S1) |
Payroll Budget Savings (S17) |
Christmas Savings (S25) |
|---|---|---|---|
| Dividend Rate/ Annual Percentage Yield |
0.50% / 0.50% | 0.50% / 0.50% | 1.25% / 1.25% |
| Dividends Compounded / Credited | quarterly / quarterly | quarterly / quarterly | annually / annually |
| Dividend Period | quarterly | quarterly | annually |
| Minimum Opening Deposit | none* | none* | none* |
| Minimum Required Balance to Earn Stated APY | none | none | none |
| Balance Method | daily balance | daily balance | daily balance |
| Account Limitations | see #6 below | see #6 below | see #6 below |
| First5 Savings (S18) |
$500.01 or more | under $500.01 |
|---|---|---|
| Dividend Rate/ Annual Percentage Yield |
0.50% / 0.50% | 6.00% / 6.14% |
| Dividends Compounded / Credited | quarterly / quarterly | |
| Dividend Period | quarterly | |
| Minimum Opening Deposit | none* | |
| Minimum Required Balance to Earn Stated APY | $500.01 | none |
| Balance Method | daily balance | |
| Account Limitations | see #6 below | |
| Savings Account Fees | |
|---|---|
| Membership Fee | $20.00 (one time) |
| Student and Youth (under 18) | $5.00 (one time) |
| Current Month Account History | $2.00 per history |
| Copy of Statement | $2.00 per statement |
| Returned Check Fee (deposited item) | $15.00 per item |
| Inactive Account (for members over 18) | $15.00 per member (quarterly) |
| Cashiers Check for Member (not using CATT or STCU's NetTeller®) | $2.00 per item |
| Transfer by Phone, not using CATT | $1.00 per item |
| Telephone Single Authorization Payment (TEL) | $15.00 each request |
| Return Mail Fee | $5.00 per month |
| Garnishment Processing Fee | $75.00 per garnishment |
| Account Research | $25 per hour with $5 minimum |
| Copy of Statement | $2.00 per statement |
| Check Copies (99 items or less) | Research fee |
| Check Copies (100 or more) | Research fee + $1.50 per item |
| Rush Requests (next day, 10 items maximum) | Research fee + an additional $25 |
| Overdraft Fees | |
| Transfer from Other Deposit Account | None |
| Cash Advance Fee (transfer from Visa®) | 2.00% of transfer ($5.00 minimum) |
| NSF Item Paid Fee (created by check, ACH, and CheckCard purchases) | $25.00 per item |
| NSF Item Returned Fee | $25.00 per item |